April 3, 2011 - Rambouillet
4.000 - 2.825m
Advance of 25 m. drives the horses by amateurs who have not won two races
Outstanding Commitments (13)
| Horses | Earnings | Partners Amateurs since 2009 |
| ROYAL KUKY | 30230 | |
| RITAL OF GANEP | 34730 | |
| QUANTA KUKY | 35680 | Manuel Seoane-GIL |
| RUM WHISKER | 35800 | |
| QUAN DU VIVIER 36460 | | Jackie JULIEN |
| DEAR Kuky | 39230 | Manuel SEOANE-GIL |
| PACHA OF SASSY | 42820 | Daniel GRIMAULT - Dominique Melange - Jean Philippe Bazire - Michel POIRIER |
| ROMAN DE FANNY | 51190 | |
| SHORELINE GEDE | 61440 | |
| JET RESET | 63030 | |
| QUATINKA OF PARK | 70230 | Miss Caroline Cheradame |
| POKER Bougy | 71800 | Frederick DURVILLE - Miss Delphine BERCHER - Romain SPRUYTTE |
| QUARTHELEMY | 73000 | Damien MAUCOURT |
Race in the past
Back to the program this month
0 comments:
Post a Comment