April 3, 2011 - Bihorel-les-Rouen
4.000 - 2.525m
Advance 25m horses Drives by amateurs who have not won three races
Outstanding Commitments (10)
| Horses | Earnings | Partners Amateurs since 2009 |
| ROYAL KUKY | 30230 | |
| RITAL OF GANEP | 34730 | |
| QUANTA KUKY | 35680 | Manuel Seoane-GIL |
| querido KUKY | 39230 | Manuel Seoane-GIL |
| DREAM OF LODGING | 44760 | |
| QUERBY THE COTTAGE | 47680 | |
| PRINCE OF LANDES | 49600 | Franck Pithon |
| PLEYEL OF CLAIRE | 49820 | Sebastian CAMPAIN |
| ROMANCE OF FANNY | 51190 | |
| PARADISIO JIEL | 52670 | Anthony Clement - Didier Michel RENAULT - Jacques Dutertre - Jean Charles Piton - Julien RENAULT - Miss Adeline Crols |
Race in the past
Back to the program of the month
0 comments:
Post a Comment