Provisional Standings (Order to 03/03)
(subject to formalization of arrivals)
| number of places obtained | |||||||||||
| Clt | Ev. | Amateurs | first | second | third | fourth | fifth | 6th 7th | Nb | Pts | |
| 1 | Ms. Virginia BOUDIER-CORMY | 2 | 2 | 17,143 | |||||||
| 2 | Cyril CHESNE | 1 | 1 | 12,000 | |||||||
| 3 | Miss Sophie Blanchetière | 1 | 1 | 8.000 | |||||||
| Jacques DUTERTRE | 1 | 1 | 8,000 | ||||||||
| Stéphane GAUDIN | 1 | 1 | 8,000 | ||||||||
| 6 | Jean Marie ROUBAUD | 1 | 1 | 6,400 | |||||||
| Philippe Roland MARY | 1 | 1 | 6,400 | ||||||||
| Christophe BABUCHON | 1 | 1 | 6,400 | ||||||||
| 9 | Gilles SARAGOSA | 1 | 1 | 4,800 | |||||||
| Miss Morgane THE Vexia | 1 | 1 | 4.800 | ||||||||
| Philip X. PERRON | 1 | 1 | 4,800 | ||||||||
| 12 | Alexandre PLEURMEAU | 1 | 1 | 3,200 | |||||||
| Stéphane LAMBERT | 1 | 1 | 3,200 | ||||||||
| Philippe FONTAINE | 1 | 1 | 3,200 | ||||||||
| 15 | Claude DEMIER | 1 | 1 | 2,400 | |||||||
| Miss Gisele AMBROGIO | 1 | 1 | 2.400 | ||||||||
| Pierre DIVAR | 1 | 1 | 2,400 | ||||||||
| 18 | Benjamin DEBRIS | 1 | 1 | 1.600 | |||||||
| Mathieu Monier | 1 | 1 | 1.600 | ||||||||
| Arnaud BERNIER | 1 | 1 | 1.600 | ||||||||
0 comments:
Post a Comment